/.cvsignore/6.1/Wed Nov  6 21:40:46 2002//
/16SCore.nhr/1.1/Wed Jun 27 18:47:22 2007/-kb/
/16SCore.nin/1.1/Wed Jun 27 18:47:22 2007/-kb/
/16SCore.nsq/1.1/Wed Jun 27 18:47:22 2007/-kb/
/BLOSUM45/6.3/Tue Sep 26 17:43:03 2006//
/BLOSUM50/1.1/Tue Sep 26 17:43:53 2006//
/BLOSUM62/6.2/Tue Sep 26 17:43:03 2006//
/BLOSUM80/6.3/Tue Sep 26 17:43:03 2006//
/BLOSUM90/1.1/Tue Sep 26 17:43:53 2006//
/Combined16SrRNA.nhr/1.1/Wed Jun 27 18:47:22 2007/-kb/
/Combined16SrRNA.nin/1.1/Wed Jun 27 18:47:22 2007/-kb/
/Combined16SrRNA.nsq/1.1/Wed Jun 27 18:47:22 2007/-kb/
/Combined16SrRNA_2-12-2008.nhr/1.4/Fri Jan 23 16:29:08 2009/-kb/
/Combined16SrRNA_2-12-2008.nin/1.4/Fri Jan 23 16:29:08 2009/-kb/
/Combined16SrRNA_2-12-2008.nsq/1.4/Fri Jan 23 16:29:08 2009/-kb/
/ContactPotential/1.1/Mon Sep 25 21:42:56 2000//
/KSat.flt/6.0/Mon Aug 25 18:17:47 1997//
/KSchoth.flt/6.1/Wed Oct  8 18:19:34 1997//
/KSesigc.mat/6.1/Wed Jun 10 19:21:08 1998//
/KSesigl.mat/6.1/Wed Jun 10 19:21:09 1998//
/KSgc.flt/6.0/Mon Aug 25 18:17:50 1997//
/KShopp.flt/6.1/Wed Oct  8 18:19:46 1997//
/KSkyte.flt/6.1/Wed Oct  8 18:19:41 1997//
/KSmtidk.mat/6.1/Thu Jul  2 14:29:15 1998//
/KSmtk.mat/6.1/Thu Jul  2 14:29:14 1998//
/KSnsigc.mat/6.1/Wed Jun 10 19:21:10 1998//
/KSnsigl.mat/6.1/Wed Jun 10 19:21:10 1998//
/KSpcc.mat/6.1/Tue Jun 23 18:45:25 1998//
/KSpsigc.mat/6.1/Wed Jun 10 19:21:11 1998//
/KSpsigl.mat/6.1/Wed Jun 10 19:21:12 1998//
/KSpur.flt/6.0/Mon Aug 25 18:17:55 1997//
/KSpyr.flt/6.0/Mon Aug 25 18:17:56 1997//
/LSURef_93.fasta.nhr/1.2/Thu Oct 30 14:10:52 2008/-kb/
/LSURef_93.fasta.nin/1.3/Thu Oct 30 14:10:52 2008/-kb/
/LSURef_93.fasta.nsq/1.3/Thu Oct 30 14:10:52 2008/-kb/
/PAM250/1.1/Tue Sep 26 17:43:53 2006//
/PAM30/6.2/Tue Sep 26 17:43:03 2006//
/PAM70/6.2/Tue Sep 26 17:43:03 2006//
/SSURef_93.fasta.nhr/1.4/Fri Jan 23 16:29:09 2009/-kb/
/SSURef_93.fasta.nin/1.4/Fri Jan 23 16:29:14 2009/-kb/
/SSURef_93.fasta.nsq/1.4/Fri Jan 23 16:29:14 2009/-kb/
/UniVec.nhr/1.5/Thu Dec 31 21:07:56 2009/-kb/
/UniVec.nin/1.5/Thu Dec 31 21:07:56 2009/-kb/
/UniVec.nsq/1.5/Thu Dec 31 21:07:56 2009/-kb/
/UniVec_Core.nhr/1.5/Thu Dec 31 21:07:56 2009/-kb/
/UniVec_Core.nin/1.5/Thu Dec 31 21:07:56 2009/-kb/
/UniVec_Core.nsq/1.5/Thu Dec 31 21:07:56 2009/-kb/
/asn2ff.prt/6.3/Fri Apr  2 19:27:48 1999//
/blast.prt/6.0/Mon Aug 25 18:18:01 1997//
/bstdt.prt/6.0/Mon Aug 25 18:18:05 1997//
/country_lat_lon.txt/1.13/Wed Mar 11 14:30:43 2009//
/ecnum_ambiguous.txt/1.6/Mon Jun 22 20:24:36 2009//
/ecnum_deleted.txt/1.4/Mon Jun 22 20:24:36 2009//
/ecnum_replaced.txt/1.6/Tue Jun 23 16:04:40 2009//
/ecnum_specific.txt/1.7/Mon Jun 22 20:24:36 2009//
/featdef.prt/6.10/Thu Mar 12 20:22:36 2009//
/gc.prt/6.14/Tue May  5 19:50:42 2009//
/humrep.fsa/6.0/Mon Aug 25 18:18:21 1997//
/lineages.txt/6.11/Wed Dec  5 19:39:19 2007//
/makerpt.prt/6.0/Mon Aug 25 18:18:28 1997//
/ncbiendo.dat/6.1/Thu Apr 30 19:42:28 1998//
/ncbipnam.dat/6.1/Thu Apr 30 19:42:29 1998//
/ncbipros.dat/6.1/Thu Apr 30 19:42:31 1998//
/ncbiren.dat/6.4/Thu Nov  4 23:16:21 1999//
/ncbirnam.dat/6.1/Thu Apr 30 19:42:44 1998//
/objprt.prt/6.1/Mon Apr  9 18:30:19 2001//
/pubkey.enc/6.1/Wed Dec 12 20:54:13 2001//
/rRNA_blast.nal/1.1/Wed Mar  5 14:07:24 2008/-kb/
/rRNAstrand.nal/1.1/Wed Jun 27 18:47:22 2007/-kb/
/seqcode.prt/6.7/Tue Sep 19 15:26:53 2006//
/sequin.hlp/6.45/Tue Mar  2 16:50:21 2010//
/sgmlbb.ent/6.0/Mon Aug 25 18:18:46 1997//
/taxlist.txt/6.12/Wed Dec  5 19:39:19 2007//
/validrules.prt/1.6/Fri Mar 19 17:10:56 2010//
/institution_codes.txt/1.167/Thu Apr  8 14:26:57 2010//
D
