/.cvsignore/6.1/Wed Nov  6 21:40:46 2002//
/16SCore.nhr/1.2/Thu Jul 19 17:04:40 2012/-kb/
/16SCore.nin/1.2/Thu Jul 19 17:04:40 2012/-kb/
/16SCore.nsq/1.2/Thu Jul 19 17:04:40 2012/-kb/
/64-matK-FINAL-aligned-DNA.fas.nhr/1.1/Tue May 22 13:02:04 2012/-kb/
/64-matK-FINAL-aligned-DNA.fas.nin/1.1/Tue May 22 13:02:04 2012/-kb/
/64-matK-FINAL-aligned-DNA.fas.nsq/1.1/Tue May 22 13:02:04 2012/-kb/
/64-rbcL-FINAL-aligned-DNA.fas.nhr/1.1/Mon May 21 15:44:02 2012/-kb/
/64-rbcL-FINAL-aligned-DNA.fas.nin/1.1/Mon May 21 15:44:02 2012/-kb/
/64-rbcL-FINAL-aligned-DNA.fas.nsq/1.1/Mon May 21 15:44:02 2012/-kb/
/BLOSUM45/6.3/Tue Sep 26 17:43:03 2006//
/BLOSUM50/1.1/Tue Sep 26 17:43:53 2006//
/BLOSUM62/6.2/Tue Sep 26 17:43:03 2006//
/BLOSUM80/6.3/Tue Sep 26 17:43:03 2006//
/BLOSUM90/1.1/Tue Sep 26 17:43:53 2006//
/Combined16SrRNA.nhr/1.2/Thu Jul 19 17:04:40 2012/-kb/
/Combined16SrRNA.nin/1.2/Thu Jul 19 17:04:41 2012/-kb/
/Combined16SrRNA.nsq/1.2/Thu Jul 19 17:04:41 2012/-kb/
/Combined16SrRNA_2-12-2008.nhr/1.4/Fri Jan 23 16:29:08 2009/-kb/
/Combined16SrRNA_2-12-2008.nin/1.4/Fri Jan 23 16:29:08 2009/-kb/
/Combined16SrRNA_2-12-2008.nsq/1.4/Fri Jan 23 16:29:08 2009/-kb/
/ContactPotential/1.1/Mon Sep 25 21:42:56 2000//
/KSat.flt/6.0/Mon Aug 25 18:17:47 1997//
/KSchoth.flt/6.1/Wed Oct  8 18:19:34 1997//
/KSesigc.mat/6.1/Wed Jun 10 19:21:08 1998//
/KSesigl.mat/6.1/Wed Jun 10 19:21:09 1998//
/KSgc.flt/6.0/Mon Aug 25 18:17:50 1997//
/KShopp.flt/6.1/Wed Oct  8 18:19:46 1997//
/KSkyte.flt/6.1/Wed Oct  8 18:19:41 1997//
/KSmtidk.mat/6.1/Thu Jul  2 14:29:15 1998//
/KSmtk.mat/6.1/Thu Jul  2 14:29:14 1998//
/KSnsigc.mat/6.1/Wed Jun 10 19:21:10 1998//
/KSnsigl.mat/6.1/Wed Jun 10 19:21:10 1998//
/KSpcc.mat/6.1/Tue Jun 23 18:45:25 1998//
/KSpsigc.mat/6.1/Wed Jun 10 19:21:11 1998//
/KSpsigl.mat/6.1/Wed Jun 10 19:21:12 1998//
/KSpur.flt/6.0/Mon Aug 25 18:17:55 1997//
/KSpyr.flt/6.0/Mon Aug 25 18:17:56 1997//
/LSURef_93.fasta.nhr/1.2/Thu Oct 30 14:10:52 2008/-kb/
/LSURef_93.fasta.nin/1.3/Thu Oct 30 14:10:52 2008/-kb/
/LSURef_93.fasta.nsq/1.3/Thu Oct 30 14:10:52 2008/-kb/
/LSU_chloro_rRNA.nhr/1.1/Tue Jul  9 16:32:57 2013//
/LSU_chloro_rRNA.nin/1.1/Tue Jul  9 16:32:57 2013//
/LSU_chloro_rRNA.nsq/1.1/Tue Jul  9 16:32:57 2013//
/LSU_mito_rRNA.nhr/1.1/Tue Jul  9 16:32:57 2013//
/LSU_mito_rRNA.nin/1.1/Tue Jul  9 16:32:57 2013//
/LSU_mito_rRNA.nsq/1.1/Tue Jul  9 16:32:57 2013//
/LSU_nomito-nochloro-noplastid.nhr/1.1/Tue Jul  9 16:32:57 2013//
/LSU_nomito-nochloro-noplastid.nin/1.1/Tue Jul  9 16:32:57 2013//
/LSU_nomito-nochloro-noplastid.nsq/1.1/Tue Jul  9 16:32:57 2013//
/LSU_plastid.nhr/1.1/Tue Jul  9 16:32:57 2013//
/LSU_plastid.nin/1.1/Tue Jul  9 16:32:57 2013//
/LSU_plastid.nsq/1.1/Tue Jul  9 16:32:57 2013//
/PAM250/1.1/Tue Sep 26 17:43:53 2006//
/PAM30/6.2/Tue Sep 26 17:43:03 2006//
/PAM70/6.2/Tue Sep 26 17:43:03 2006//
/SSU-mito-rRNA.nhr/1.1/Tue Jul  9 16:32:57 2013//
/SSU-mito-rRNA.nin/1.1/Tue Jul  9 16:32:57 2013//
/SSU-mito-rRNA.nsq/1.1/Tue Jul  9 16:32:57 2013//
/SSURef_93.fasta.nhr/1.5/Thu Jul 19 17:04:42 2012/-kb/
/SSURef_93.fasta.nin/1.5/Thu Jul 19 17:04:49 2012/-kb/
/SSURef_93.fasta.nsq/1.5/Thu Jul 19 17:04:49 2012/-kb/
/SSU_chloro_rRNA.nhr/1.1/Tue Jul  9 16:32:57 2013//
/SSU_chloro_rRNA.nin/1.1/Tue Jul  9 16:32:57 2013//
/SSU_chloro_rRNA.nsq/1.1/Tue Jul  9 16:32:57 2013//
/SSU_nomito_nochloro_noplastid.nhr/1.1/Tue Jul  9 16:32:57 2013//
/SSU_nomito_nochloro_noplastid.nin/1.1/Tue Jul  9 16:32:58 2013//
/SSU_nomito_nochloro_noplastid.nsq/1.1/Tue Jul  9 16:32:58 2013//
/SSU_plast_rRNA.nhr/1.1/Tue Jul  9 16:33:01 2013//
/SSU_plast_rRNA.nin/1.1/Tue Jul  9 16:33:01 2013//
/SSU_plast_rRNA.nsq/1.1/Tue Jul  9 16:33:01 2013//
/UniVec.nhr/1.10/Thu Jun  4 23:59:30 2015/-kb/
/UniVec.nin/1.10/Thu Jun  4 23:59:30 2015/-kb/
/UniVec.nsq/1.10/Thu Jun  4 23:59:30 2015/-kb/
/UniVec_Core.nhr/1.10/Thu Jun  4 23:59:30 2015/-kb/
/UniVec_Core.nin/1.10/Thu Jun  4 23:59:30 2015/-kb/
/UniVec_Core.nsq/1.10/Thu Jun  4 23:59:30 2015/-kb/
/asn2ff.prt/6.3/Fri Apr  2 19:27:48 1999//
/autofix.prt/1.102/Mon Dec 12 13:32:07 2016//
/bacteria-archea16SrRNA.nhr/1.1/Tue Jul  9 16:33:01 2013//
/bacteria-archea16SrRNA.nin/1.1/Tue Jul  9 16:33:01 2013//
/bacteria-archea16SrRNA.nsq/1.1/Tue Jul  9 16:33:01 2013//
/blast.prt/6.0/Mon Aug 25 18:18:01 1997//
/bstdt.prt/6.0/Mon Aug 25 18:18:05 1997//
/country_lat_lon.txt/1.15/Tue Jun  8 15:59:54 2010//
/featdef.prt/6.20/Mon Dec 19 17:34:48 2016//
/gc.prt/6.23/Fri Oct 14 01:22:26 2016//
/humrep.fsa/6.0/Mon Aug 25 18:18:21 1997//
/lat_lon_country.txt/1.28/Wed Sep 14 18:44:16 2016//
/lat_lon_island.txt/1.2/Sun Mar 22 21:59:20 2015//
/lat_lon_water.txt/1.10/Sun Mar 22 21:59:20 2015//
/lineages.txt/6.12/Tue Dec  6 20:13:23 2016//
/makerpt.prt/6.0/Mon Aug 25 18:18:28 1997//
/ncbiendo.dat/6.1/Thu Apr 30 19:42:28 1998//
/ncbipnam.dat/6.1/Thu Apr 30 19:42:29 1998//
/ncbipros.dat/6.1/Thu Apr 30 19:42:31 1998//
/ncbiren.dat/6.4/Thu Nov  4 23:16:21 1999//
/ncbirnam.dat/6.1/Thu Apr 30 19:42:44 1998//
/objprt.prt/6.1/Mon Apr  9 18:30:19 2001//
/organelle_products.prt/1.3/Fri Apr 22 14:06:21 2011//
/product_rules.prt/1.9/Fri Jul 22 15:39:13 2016//
/pubkey.enc/6.1/Wed Dec 12 20:54:13 2001//
/rRNA_blast.nal/1.2/Tue Jul  9 16:33:01 2013/-kb/
/rRNAstrand.nal/1.1/Wed Jun 27 18:47:22 2007/-kb/
/seqcode.prt/6.7/Tue Sep 19 15:26:53 2006//
/sequin.hlp/6.65/Tue Dec  6 20:16:51 2016//
/sgmlbb.ent/6.0/Mon Aug 25 18:18:46 1997//
/taxlist.txt/6.13/Tue Dec  6 20:13:23 2016//
/validrules.prt/1.50/Wed Feb  8 17:56:13 2017//
/ecnum_ambiguous.txt/1.19/Thu Feb 16 19:19:02 2017//
/ecnum_deleted.txt/1.17/Thu Feb 16 19:19:02 2017//
/ecnum_replaced.txt/1.27/Thu Feb 16 19:19:02 2017//
/ecnum_specific.txt/1.31/Thu Feb 16 19:19:02 2017//
/institution_codes.txt/1.662/Tue Feb 21 20:53:52 2017//
D
