# reading input file "af063097.fasta" of length 33593
# construct suffix tree for sequence of length 33593
# (maximum input length is 536870908)
# CONSTRUCTIONTIME /nfs/pathsoft/external/bio-soft/bin/mummer af063097.fasta 0.00
# reading input file "b132222.fasta" of length 30624
# matching query-file "b132222.fasta"
# against subject-file "af063097.fasta"
# COMPLETETIME /nfs/pathsoft/external/bio-soft/bin/mummer af063097.fasta 0.02
# SPACE /nfs/pathsoft/external/bio-soft/bin/mummer af063097.fasta 0.06
> B132222
     625       631        20
     725       731        22
    1071      1077        22
    1282      2019        26
    1474      2211        20
    1840      2577        20
    1969      2706        26
    2208      2945        21
    2368      3105        20
    2398      3135        32
    2473      3210        26
    2605      3342        20
    2674      3411        29
    2707      3444        20
    2842      3579        32
    2900      3637        22
    3045      3782        23
    3152      3881        44
    3245      3974        25
    3425      4154        35
    3464      4193        41
    4587      5333        29
    5178      5919        20
    5246      5987        24
    6087      6824        23
    6438      7175        21
    6560      7297        32
    6803      7539        20
    6860      7596        30
    7387      8125        20
   10467      9888        20
   11736     11165        23
   12099     11528        20
   12329     11758        25
   12709     12138        32
   12959     12388        20
   17796     14327        23
   18201     14723        20
   18222     14744        20
   18552     15074        26
   18726     15248        32
   18773     15295        21
   18954     15476        20
   19317     15839        20
   19804     16394        26
   20810     17397        35
   20855     17442        20
   21236     17823        20
   22914     19496        26
   23256     19838        20
   23493     20075        26
   23550     20132        29
   23814     20399        20
   23870     20455        25
   29219     27890        21
