YORF	NAME	GWEIGHT	Ex1	Ex2	Ex3	Ex4	Ex5	Ex6	Ex7	Ex8	Ex9	Ex10
EWEIGHT			1	1	1	1	1	1	1	1	1	1
A0	A0	1	0	0	0	0	0	0	0	0	0	0
B0	B0	1	2	2	2	2	2	2	2	2	2	2
C0	C0	1	-2	-2	-2	-2	-2	-2	-2	-2	-2	-2
D0	D0	1	2	2.5	3	2.5	2	1.5	1	1.5	2	2.5
E0	E0	1	2	1.5	1	1.5	2	2.5	3	2.5	2	1.5
F0	F0	1	-2	-2.5	-3	-2.5	-2	-1.5	-1	-1.5	-2	-2.5
G0	G0	1	-2	-1.5	-1	-1.5	-2	-2.5	-3	-2.5	-2	-1.5
H0	H0	1	-2	-2	-2	-1	0	1	2	2	2	2
J0	J0	1	2	2	2	1	0	-1	-2	-2	-2	-2
A1	A1	1	0.246456878	0.22613566	-0.279917733	0.278944897	0.416614486	0.404501674	0.167487995	0.378536155	-0.394313583	-0.16576836
A2	A2	1	-0.323161859	0.007695167	0.354104906	-0.324017974	-0.408117939	-0.22405071	0.152089146	0.137637942	0.348558755	0.434621756
A3	A3	1	0.202584754	-0.086175734	-0.329190141	-0.38246136	-0.297690969	0.099508338	0.409601986	-0.21472995	-0.493387589	-0.356393193
A4	A4	1	-0.365973455	0.253069289	0.369742468	-0.145891188	0.032014186	0.286356954	-0.241389514	-0.300497819	0.164893109	-0.135703097
A5	A5	1	0.03373382	0.34173125	0.37199207	-0.112161274	-0.482286724	0.463874131	0.163788016	0.169802421	0.101512074	0.01234677
A6	A6	1	0.104424178	-0.195903173	0.426171036	0.275234037	-0.078364533	-0.371519934	-0.125257625	-0.168762547	-0.086249884	-0.118645214
A7	A7	1	-0.02515574	0.047776661	-0.365575925	-0.155413273	0.401885473	0.166438261	-0.369056319	-0.339504041	0.365940441	0.29583679
A8	A8	1	0.024792862	-0.100325739	0.137568039	-0.103215068	0.287512988	0.155281316	-0.139340937	-0.048698997	-0.174916263	0.462171137
A9	A9	1	0.463647773	0.429507914	-0.233732036	0.389818809	0.204741952	0.187903431	-0.481701124	-0.420515674	-0.480859116	-0.067951008
A10	A10	1	-0.039160888	-0.006014856	0.479825653	0.095263188	0.338571871	0.381711125	-0.238298552	0.469515552	-0.457792916	-0.37235811
